← Back to MPs
Corri Wilson
SNP Scottish National Party
Former MP
Last served Ayr, Carrick and Cumnock
(2015-05-07 – 2017-05-03)
67.0
Conservative
39 coded votes
134
Total votes
82
Ayes
52
Noes
0
Other
Parliamentary History
Ideology spectrum
67.0
ProgressiveCentreConservative
Conservative — based on 39 coded votes across 3 axes (29% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
59
Medium confidence
17 votes
Civil liberties
79
Medium confidence
14 votes
Climate / energy
63
Low confidence
8 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2016
3 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Tax avoidance and evasion | 13 Apr 2016 | AYE |
| Employment Agencies, Etc. | 13 Apr 2016 | NO |
| Finance (no. 2) Bill Second Reading | 11 Apr 2016 | NO |
March 2016
11 votes
| Division | Date | Vote |
|---|---|---|
| Electricity | 23 Mar 2016 | NO |
| Procedure: Future Taxation (Landfill Tax) | 22 Mar 2016 | NO |
| Budget Resolution Motion 56: Insurance Premium Tax | 22 Mar 2016 | NO |
| Budget Motion 38: Capital Gains Tax | 22 Mar 2016 | NO |
| Budget Resolutions: Motion 8 | 22 Mar 2016 | NO |
| Budget Resolutions: Amendment of the Law | 22 Mar 2016 | NO |
| Tax Credits SI | 14 Mar 2016 | NO |
| Energy Bill (Lord) Report Stage: New Clause 10 | 14 Mar 2016 | AYE |
| Energy Bill (Lords) Report Stage: New Clause 8 | 14 Mar 2016 | AYE |
| Energy Bill (Lords) Report Stage: New Clause 3 | 14 Mar 2016 | AYE |
| Energy Bill: amendment 8 | 14 Mar 2016 | AYE |
Page 5/5