← Back to MPs
57.4
Leaning conservative
166 coded votes
919
Total votes
458
Ayes
461
Noes
0
Other
Parliamentary History
Ideology spectrum
57.4
ProgressiveCentreConservative
Leaning conservative — based on 166 coded votes across 3 axes (18% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
46
High confidence
76 votes
Civil liberties
63
High confidence
65 votes
Climate / energy
76
High confidence
25 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 12: Energy (oil and gas) profits levy (increase in rate) | 6 Nov 2024 | NO |
| Budget Resolution No. 8: Capital gains tax (investors' relief) | 6 Nov 2024 | NO |
| Budget Resolution No. 7: Capital gains tax (business asset disposal relief) | 6 Nov 2024 | NO |
October 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
September 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | NO |
May 2024
11 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | AYE |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | AYE |
| Motion to sit in private | 17 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
Page 1/31