← Back to MPs
Dr Paul Monaghan
SNP Scottish National Party
Former MP
Last served Caithness, Sutherland and Easter Ross
(2015-05-07 – 2017-05-03)
63.5
Leaning conservative
41 coded votes
142
Total votes
85
Ayes
57
Noes
0
Other
Parliamentary History
Ideology spectrum
63.5
ProgressiveCentreConservative
Leaning conservative — based on 41 coded votes across 3 axes (29% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
Medium confidence
24 votes
Civil liberties
81
Medium confidence
10 votes
Climate / energy
71
Low confidence
7 votes
Voting trends (most recent 12 months of activity)
Voting record
February 2017
14 votes
January 2017
7 votes
| Division | Date | Vote |
|---|---|---|
| Draft Bank of England and Financial Services (Consequential Amendments) Regulations 2017 | 25 Jan 2017 | NO |
| Charter for Budget Responsibility | 24 Jan 2017 | NO |
| Ten Minute Rule Motion: Industrial Action (Protection of Critical National Services) | 24 Jan 2017 | AYE |
| Opposition Motion: DWP policies and low-income households | 17 Jan 2017 | AYE |
| Opposition Motion: Effect of the UK leaving the EU on the rural economy | 17 Jan 2017 | AYE |
| Commonwealth Development Corporation Bill: Report Stage Amdt 3 | 10 Jan 2017 | AYE |
| Commonwealth Development Corporation Bill: Report Stage New Clause 1 | 10 Jan 2017 | AYE |
December 2016
8 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Homelessness | 14 Dec 2016 | AYE |
| Opposition Motion: Effect on equality of the Autumn Statement 2016 | 14 Dec 2016 | AYE |
| Deferred division: Financial Services and Markets | 14 Dec 2016 | NO |
| Savings (Government Contributions) Bill Report Stage Amendment 2 | 12 Dec 2016 | AYE |
| Savings (Government Contributions) Bill Report Stage Amendment 15 | 12 Dec 2016 | AYE |
| Savings (Government Contributions) Bill: Report Stage New Clause 2 | 12 Dec 2016 | AYE |
| Opposition Motion: The Government's plan for Brexit (Prime Minister's Amdt) | 7 Dec 2016 | NO |
| Acceleration of the state pension age for women born in the 1950s | 1 Dec 2016 | NO |
November 2016
1 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Effect of the increase in the state pension age on women born in the 1950s | 30 Nov 2016 | AYE |