← Back to MPs
Dr Paul Monaghan
SNP Scottish National Party
Former MP
Last served Caithness, Sutherland and Easter Ross
(2015-05-07 – 2017-05-03)
63.5
Leaning conservative
41 coded votes
142
Total votes
85
Ayes
57
Noes
0
Other
Parliamentary History
Ideology spectrum
63.5
ProgressiveCentreConservative
Leaning conservative — based on 41 coded votes across 3 axes (29% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
Medium confidence
24 votes
Civil liberties
81
Medium confidence
10 votes
Climate / energy
71
Low confidence
7 votes
Voting trends (most recent 12 months of activity)
Voting record
July 2016
13 votes
| Division | Date | Vote |
|---|---|---|
| UK's Nuclear Deterrent | 18 Jul 2016 | NO |
| Independent Parliamentary Standards Authority | 13 Jul 2016 | AYE |
| Senior Courts of England and Wales | 12 Jul 2016 | NO |
| Opposition Day: EU Referendum: Energy and Environment | 12 Jul 2016 | AYE |
| Wales Bill (committee): NC 2 | 11 Jul 2016 | AYE |
| Wales Bill (committee): Amendment 81 | 11 Jul 2016 | AYE |
| Wales Bill (committee): Amendment 74 | 11 Jul 2016 | AYE |
| Wales Bill (committee): Amendment 123 | 11 Jul 2016 | AYE |
| Wales Bill (Committee): Amendment 83 | 11 Jul 2016 | AYE |
| Opposition Motion: EU Nationals in the UK | 6 Jul 2016 | AYE |
| Wales Bill Committee Clause 10 Stand Part | 5 Jul 2016 | AYE |
| Wales Bill Committee Amdt 7 | 5 Jul 2016 | AYE |
| Wales Bill Committee Amdt 5 | 5 Jul 2016 | AYE |
June 2016
14 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill: committee: New Clause 2 | 28 Jun 2016 | AYE |
| Finance Bill: committee: Clause 72 stand part | 28 Jun 2016 | NO |
| Finance Bill: committee: Clause 42 stand part | 28 Jun 2016 | NO |
| Finance Bill: committee: New Clause 9 | 28 Jun 2016 | AYE |
| Finance Bill: committee: Amendment 1 | 28 Jun 2016 | AYE |
| Finance Bill: committee: Amendment 183 | 27 Jun 2016 | AYE |
| Finance Bill: New Clause 1 | 27 Jun 2016 | AYE |
| Finance Bill: committee: Amendment 2 | 27 Jun 2016 | AYE |
| Opposition Day: EU Membership | 15 Jun 2016 | AYE |
| Investigatory Powers Bill: Report: Amendment 312 | 6 Jun 2016 | AYE |
| Investigatory Powers Bill: Report: Amendment 267 | 6 Jun 2016 | AYE |
| Investigatory Powers Bill: Report: Amendment 482 | 6 Jun 2016 | AYE |
| Invesigatory Powers Bill: Report: Amendment 465 | 6 Jun 2016 | AYE |
| Investigatory Powers Bill: Report: NC1 | 6 Jun 2016 | AYE |
May 2016
3 votes
| Division | Date | Vote |
|---|---|---|
| Queen's Speech - Jeremy Corbyn's amendment | 25 May 2016 | AYE |
| Immigration Bill Lords Amendment 85: motion to agree with amendments | 9 May 2016 | NO |
| Energy Bill - Lords Amendment 7TB - Government Motion to disagree | 9 May 2016 | NO |