← Back to MPs
41.0
Leaning progressive
111 coded votes
359
Total votes
225
Ayes
134
Noes
0
Other
Parliamentary History
Ideology spectrum
41.0
ProgressiveCentreConservative
Leaning progressive — based on 111 coded votes across 3 axes (31% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
41
High confidence
94 votes
Civil liberties
25
Medium confidence
12 votes
Climate / energy
80
Low confidence
5 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2017
12 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill: Report New Clause 2 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage Amdt 11 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage Amdt 1 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage New Clause 1 | 31 Oct 2017 | AYE |
| Smart Meters Bill (Programme) | 24 Oct 2017 | NO |
| Automated and Electric Vehicles Bill (Programme motion) | 23 Oct 2017 | NO |
| Opposition Motion: Pause of Universal Credit full service roll-out | 18 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House New Clause 2 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House New Clause 1 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 4 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 2 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 1 | 11 Oct 2017 | AYE |
September 2017
9 votes
| Division | Date | Vote |
|---|---|---|
| Nomination of Members to Committees | 12 Sep 2017 | NO |
| Nomination of Members to Committees: Mr Carmichael's amendment | 12 Sep 2017 | AYE |
| Finance Bill: Second Reading | 12 Sep 2017 | NO |
| EU (Withdrawal) Bill: Programme Motion | 11 Sep 2017 | NO |
| EU (Withdrawal) Bill: Second Reading | 11 Sep 2017 | NO |
| EU (Withdrawal) Bill Second Reading: Mr Corbyn's amendment | 11 Sep 2017 | AYE |
| Ways and Means motion 22: Trading profits taxable at the Northern Ireland rate | 6 Sep 2017 | NO |
| Ways and Means motion 13: Business investment relief | 6 Sep 2017 | NO |
| Ways and Means Motion 4: Termination payments etc. | 6 Sep 2017 | NO |
July 2017
5 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (Private Members' Bills): Amendment (b) | 17 Jul 2017 | AYE |
| Business of the House (Private Members' Bills): Amendment (a) | 17 Jul 2017 | AYE |
| Air Travel Organisers' Licensing Bill: Committee of the whole House New Clause 1 | 11 Jul 2017 | AYE |
| Air Travel Organisers' Bill: Committee of the whole House Amdt 3 | 11 Jul 2017 | AYE |
| Air Travel Organisers' Licensing Bill: Committee of the whole House Amdt 2 | 11 Jul 2017 | AYE |
June 2017
3 votes
| Division | Date | Vote |
|---|---|---|
| Queen's Speech: Main Question | 29 Jun 2017 | NO |
| Queen's Speech: Economy and Jobs Amdt (l) | 29 Jun 2017 | AYE |
| Queen's Speech: Health, Social Care and Security Amendment (i) | 28 Jun 2017 | AYE |
Page 12/12