← Back to MPs
41.0
Leaning progressive
111 coded votes
359
Total votes
225
Ayes
134
Noes
0
Other
Parliamentary History
Ideology spectrum
41.0
ProgressiveCentreConservative
Leaning progressive — based on 111 coded votes across 3 axes (31% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
41
High confidence
94 votes
Civil liberties
25
Medium confidence
12 votes
Climate / energy
80
Low confidence
5 votes
Voting trends (most recent 12 months of activity)
Voting record
May 2018
6 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Windrush | 2 May 2018 | AYE |
| Draft First-tier Tribunal and Upper Tribunal (Composition of Tribunal) (Amendment) Order 2018 | 2 May 2018 | NO |
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 21 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 13 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill [Lords]: Report Stage New Clause 8 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report stage: New Clause 19 | 1 May 2018 | AYE |
April 2018
4 votes
March 2018
6 votes
| Division | Date | Vote |
|---|---|---|
| Social Security (S.I., 2018, No. 120) | 13 Mar 2018 | AYE |
| Children and Young Persons: Early Years Provision | 13 Mar 2018 | AYE |
| Children and Young Persons: Free School Lunches | 13 Mar 2018 | AYE |
| Universal Credit (S.I., 2018, No. 65) | 13 Mar 2018 | AYE |
| Draft Passport (Fees) Regulations 2018 | 7 Mar 2018 | NO |
| Draft Transparency of Donations and Loans etc. (Northern Ireland Political Parties) Order 2018 | 7 Mar 2018 | NO |
February 2018
7 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No 2) Bill: Third Reading | 21 Feb 2018 | NO |
| Finance (No 2) Bill: Report Stage Amdt 10 | 21 Feb 2018 | AYE |
| Finance (No 2) Bill: Report Stage New Clause 10 | 21 Feb 2018 | AYE |
| Finance (No 2) Bill: Report Stage New Clause 7 | 21 Feb 2018 | AYE |
| Finance (No.2) Bill: Report Stage Amendment 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill Report Stage: New Clause 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill: Report Stage New Clause 9 | 21 Feb 2018 | AYE |
January 2018
7 votes
| Division | Date | Vote |
|---|---|---|
| Draft Double Taxation Relief and International Tax Enforcement (Lesotho) Order 2017 | 31 Jan 2018 | NO |
| Nuclear Safeguards Bill: Report Stage Amdt 5 | 23 Jan 2018 | AYE |
| Nuclear Safeguards Bill: Report Stage New Clause 1 | 23 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Third Reading | 17 Jan 2018 | NO |
| European Union (Withdrawal) Bill: Third Reading: Mr Blackford's amendment | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amdt 1 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amendment 2 | 17 Jan 2018 | AYE |