← Back to MPs
Gordon Henderson
CON Conservative
Former MP
Last served Sittingbourne and Sheppey
(2010-05-06 – 2024-05-30)
54.9
Centrist
401 coded votes
2,524
Total votes
1,146
Ayes
1,378
Noes
0
Other
Parliamentary History
Ideology spectrum
54.9
ProgressiveCentreConservative
Centrist — based on 401 coded votes across 3 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
243 votes
Civil liberties
57
High confidence
105 votes
Climate / energy
55
High confidence
53 votes
Voting trends (most recent 12 months of activity)
Voting record
July 2024
2 votes
| Division | Date | Vote |
|---|---|---|
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
May 2024
14 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | AYE |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | AYE |
| Motion to sit in private | 17 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
14 votes