← Back to MPs
362
Total votes
174
Ayes
188
Noes
0
Other
Ideology spectrum
22.8
ProgressiveCentreConservative
Progressive — based on 74 coded votes across 6 axes (20% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
5
Medium confidence
19 votes
Civil liberties
46
Medium confidence
24 votes
Climate / energy
37
Medium confidence
16 votes
Migration
0
Low confidence
3 votes
Governance
0
Low confidence
2 votes
Social / moral
0
Medium confidence
10 votes
Voting trends (last 12 months)
Voting record
February 2026
9 votes
| Division | Date | Vote |
|---|---|---|
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 11 Feb 2026 | AYE |
| Local Government Finance Report (England) 2026-27 | 11 Feb 2026 | AYE |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27 | 11 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026 | 4 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
January 2026
21 votes