← Back to MPs
56.4
Leaning conservative
372 coded votes
1,544
Total votes
728
Ayes
816
Noes
0
Other
Parliamentary History
Ideology spectrum
56.4
ProgressiveCentreConservative
Leaning conservative — based on 372 coded votes across 3 axes (24% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
57
High confidence
222 votes
Civil liberties
55
High confidence
104 votes
Climate / energy
57
High confidence
46 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill: Second Reading | 17 Apr 2024 | AYE |
| Finance (No. 2) Bill: Reasoned Amendment to Second Reading | 17 Apr 2024 | NO |
| Safety of Rwanda Bill: motion to disagree with Lords Amendment 10D | 17 Apr 2024 | AYE |
| Safety of Rwanda Bill: That this House disagrees with the Lords in their Amendment 6D | 17 Apr 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: motion to disagree with Lords Amendment 3E | 17 Apr 2024 | AYE |
| That this House disagrees with the Lords in their Amendment 10B | 15 Apr 2024 | NO |
| That this House insists on its disagreement with the Lords in their Amendment 9 but proposes Amendment (a) in lieu | 15 Apr 2024 | NO |
| That this House disagrees with the Lords in ther Amendment 7B | 15 Apr 2024 | NO |
| That this House disagrees with the Lords in their Amendment 6B | 15 Apr 2024 | NO |
| Rwanda Bill: Motion to disagree with Lords Amendments 3B and 3C | 15 Apr 2024 | NO |
March 2024
20 votes