← Back to MPs
IA
Ian Austin
Former MP
49.5
Centrist
138 coded votes
2,267
Total votes
1,196
Ayes
1,071
Noes
0
Other
Ideology spectrum
49.5
ProgressiveCentreConservative
Centrist — based on 138 coded votes across 3 axes (6% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
48
High confidence
82 votes
Civil liberties
45
Medium confidence
22 votes
Climate / energy
56
High confidence
34 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2020
1 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal Agreement) Bill: Committee of the whole House: Mr Corbyn's New Clause 2 | 8 Jan 2020 | AYE |
October 2019
14 votes
September 2019
6 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | AYE |
| That there shall be an early parliamentary general election (No. 2 motion) | 9 Sep 2019 | AYE |
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | NO |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | NO |
July 2019
5 votes
June 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 4 | 19 Jun 2019 | AYE |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 1 | 19 Jun 2019 | AYE |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | NO |
| National Insurance Contributions (Termination Awards etc.) Bill: Third Reading | 10 Jun 2019 | NO |
Page 1/76