← Back to MPs
1,624
Total votes
987
Ayes
637
Noes
0
Other
Ideology spectrum
43.7
ProgressiveCentreConservative
Leaning progressive — based on 221 coded votes across 3 axes (14% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
40
High confidence
161 votes
Civil liberties
42
High confidence
38 votes
Climate / energy
73
Medium confidence
22 votes
Voting trends (most recent 12 months of activity)
Voting record
February 2022
3 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill Report Stage: Amendment 35 | 2 Feb 2022 | AYE |
| Finance (No. 2) Bill Report Stage: New Clause 27 | 2 Feb 2022 | AYE |
| Finance (No. 2) Bill Report Stage: New Clause 17 | 2 Feb 2022 | AYE |
January 2022
14 votes
| Division | Date | Vote |
|---|---|---|
| Judicial Review and Courts Bill Report Stage: Amendment 41 | 25 Jan 2022 | NO |
| Judicial Review and Courts Bill Report Stage: Amendment 22 | 25 Jan 2022 | AYE |
| Judicial Review and Courts Bill Report Stage: Amendment 20 | 25 Jan 2022 | AYE |
| Judicial Review and Courts Bill Report Stage: Amendment 43 | 25 Jan 2022 | AYE |
| Judicial Review and Courts Bill Report Stage: Amendment 25 | 25 Jan 2022 | AYE |
| Judicial Review and Courts Bill Report Stage: New Clause 4 | 25 Jan 2022 | AYE |
| Leasehold Reform (Ground Rent) Bill [Lords] Report Stage: New Clause 1 | 24 Jan 2022 | AYE |
| Opposition Day: Increases in the cost of living | 24 Jan 2022 | AYE |
| Motion to sit in private | 21 Jan 2022 | AYE |
| Building Safety Bill Report Stage: New Clause 3 | 19 Jan 2022 | AYE |
| Elections Bill Third Reading | 17 Jan 2022 | NO |
| Elections Bill Report Stage: Amendment 3 | 17 Jan 2022 | NO |
| Nuclear Energy (Finance) Bill: Report: Amendment 9 | 10 Jan 2022 | NO |
| Nuclear Energy (Financing) Bill Report Stage: Amendment 1 | 10 Jan 2022 | AYE |
September 2021
13 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Finances of working people: Government policy | 21 Sep 2021 | AYE |
| Elections Bill: Instruction | 20 Sep 2021 | NO |
| Opposition day: Universal credit and working tax credits | 15 Sep 2021 | AYE |
| Health and Social Care Levy Bill: Third Reading | 14 Sep 2021 | NO |
| Health and Social Care Levy Bill Committee: New Clause 5 | 14 Sep 2021 | AYE |
| Health and Social Care Levy Bill Committee: New Clause 3 | 14 Sep 2021 | AYE |
| Health and Social Care Levy Bill: Second Reading | 14 Sep 2021 | NO |
| Health and Social Care Levy Bill: Keir Starmer's Reasoned Amendment to Second Reading | 14 Sep 2021 | NO |
| Dissolution and Calling of Parliament Bill: Motion for an Instruction to Committee | 13 Sep 2021 | AYE |
| Motion to sit in private | 10 Sep 2021 | AYE |
| Health and Social Care Levy (Ways and Means) | 8 Sep 2021 | NO |
| Health and Social Care Levy (Ways and Means) - Keir Starmer's Amendment | 8 Sep 2021 | AYE |
| Elections Bill: Second Reading | 7 Sep 2021 | NO |
Page 1/55