← Back to MPs
146
Total votes
94
Ayes
52
Noes
0
Other
Parliamentary History
Ideology spectrum
51.0
ProgressiveCentreConservative
Centrist — based on 37 coded votes across 2 axes (25% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
60
High confidence
30 votes
Civil liberties
14
Low confidence
7 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
3 votes
April 2019
10 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | NO |
| Second Reading of European Union (Withdrawal) (No. 5) Bill | 3 Apr 2019 | AYE |
| Peter Kyle's motion E (Confirmatory public vote) | 1 Apr 2019 | AYE |
| Nick Boles's motion D (Common Market 2.0) | 1 Apr 2019 | AYE |
| Mr Clarke's motion C (Customs Union) | 1 Apr 2019 | AYE |
| Business of the House motion | 1 Apr 2019 | AYE |
March 2019
8 votes
| Division | Date | Vote |
|---|---|---|
| United Kingdom's withdrawal from the European Union | 29 Mar 2019 | NO |
| European Union Withdrawal Act main Motion as amended | 25 Mar 2019 | AYE |
| European Union Withdrawal Act Amendment (f) - Beckett | 25 Mar 2019 | AYE |
| European Union Withdrawal Act Amendment (a) - Letwin | 25 Mar 2019 | AYE |
| Main motion, as amended by amendment (a), on UK's withdrawal from the European Union | 13 Mar 2019 | AYE |
| Amendment (f) to the motion on the UK's withdrawal from the European Union | 13 Mar 2019 | NO |
| Amendment (a) to the motion on the UK's withdrawal from the European Union | 13 Mar 2019 | AYE |
| Section 13(1)(b) of the European Union (Withdrawal) Act main motion | 12 Mar 2019 | NO |
February 2019
5 votes
| Division | Date | Vote |
|---|---|---|
| UK's withdrawal from the EU: Yvette Cooper's amendment (f) | 27 Feb 2019 | AYE |
| UK's withdrawal from the EU: Mr Blackford's amendment (k) | 27 Feb 2019 | AYE |
| UK's withdrawal from the EU: Mr Corbyn's amendment (a) | 27 Feb 2019 | AYE |
| UK's withdrawal from the EU: main motion | 14 Feb 2019 | NO |
| UK's withdrawal from the EU: Mr Corbyn's amendment (a) | 14 Feb 2019 | AYE |
January 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| EU (Withdrawal) Act Section 13 Amdt (n) - Brady | 29 Jan 2019 | NO |
| EU (Withdrawal) Act Section 13 Amdt (i) - Spelman | 29 Jan 2019 | AYE |
| EU (Withdrawal) Act Section 13 Amdt (j) - Reeves | 29 Jan 2019 | AYE |
| EU (Withdrawal) Act Section 13 Amdt (b) - Cooper | 29 Jan 2019 | AYE |
Page 1/5