← Back to MPs
42.3
Leaning progressive
62 coded votes
102
Total votes
165
Ayes
102
Noes
0
Other
Parliamentary History
Ideology spectrum
42.3
ProgressiveCentreConservative
Leaning progressive — based on 62 coded votes across 3 axes (61% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
41
High confidence
49 votes
Civil liberties
51
Low confidence
8 votes
Climate / energy
40
Low confidence
5 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
7 votes
| Division | Date | Vote |
|---|---|---|
| That there shall be an early parliamentary general election | 28 Oct 2019 | NO |
| The Queen's Speech: motion for an humble Address | 24 Oct 2019 | NO |
| Exiting the European Union (Financial Services) (Miscellaneous) (Amendment) (EU Exit) (No. 3) Regulations 2019 | 23 Oct 2019 | NO |
| Draft Freedom of Establishment and Free Movement of Services (EU Exit) Regulations 2019 | 23 Oct 2019 | NO |
| Programme: European Union (Withdrawal Agreement) Bill | 22 Oct 2019 | NO |
| Second Reading: European Union (Withdrawal Agreement) Bill | 22 Oct 2019 | NO |
| Exiting the European Union (Air Quality) | 15 Oct 2019 | NO |
September 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| That there shall be an early parliamentary general election (No. 2 motion) | 9 Sep 2019 | NO |
| That there shall be an early parliamentary general election | 4 Sep 2019 | NO |
| Amendment 19 to the European Union (Withdrawal) (No. 6) Bill | 4 Sep 2019 | NO |
July 2019
2 votes
June 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| draft Rehabilitation of Offenders Act 1974 (Exceptions) Order 1975 (Amendment) (England and Wales) Order 2019 | 5 Jun 2019 | NO |
April 2019
7 votes
| Division | Date | Vote |
|---|---|---|
| Amendment (a) to Lords Amendment 5 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | NO |
| Nick Boles's motion D (Common Market 2.0) | 1 Apr 2019 | NO |
| Mr Clarke's motion C (Customs Union) | 1 Apr 2019 | NO |
March 2019
9 votes
| Division | Date | Vote |
|---|---|---|
| United Kingdom's withdrawal from the European Union | 29 Mar 2019 | NO |
| Mr Fysh's motion O (Contingent preferential arrangements) | 27 Mar 2019 | NO |
| Mr Baron's motion B (No deal) | 27 Mar 2019 | NO |
| Draft Customs Safety and Security Procedures (EU Exit) Regulations 2019 | 26 Mar 2019 | NO |
| Draft Common Fisheries Policy and Aquaculture (Amendment etc.) (EU Exit) Regulations 2019 | 26 Mar 2019 | NO |
| Section 5 of the European Communities (Amendment) Act 1993 | 26 Mar 2019 | NO |
| draft Product Safety and Metrology etc. (Amendment etc.) (EU Exit) Regulations 2019 | 20 Mar 2019 | NO |
| Amendment (f) to the motion on the UK's withdrawal from the European Union | 13 Mar 2019 | NO |
| draft Immigration (European Economic Area Nationals) (EU Exit) Order 2019 | 13 Mar 2019 | NO |
Page 1/4