← Back to MPs
67.6
Conservative
77 coded votes
2,109
Total votes
1,098
Ayes
1,011
Noes
0
Other
Parliamentary History
Ideology spectrum
67.6
ProgressiveCentreConservative
Conservative — based on 77 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
68
High confidence
31 votes
Civil liberties
75
Medium confidence
24 votes
Climate / energy
59
Medium confidence
22 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2017
2 votes
| Division | Date | Vote |
|---|---|---|
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | NO |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
March 2017
19 votes
February 2017
9 votes
| Division | Date | Vote |
|---|---|---|
| Local Government Finance (England) | 22 Feb 2017 | NO |
| Police Grant Report (England and Wales) 2017-18 | 22 Feb 2017 | NO |
| Criminal Finances Bill: Report Stage New Clause 19 | 21 Feb 2017 | AYE |
| Criminal Finances Bill: Report Stage New Clause 17 | 21 Feb 2017 | AYE |
| European Union (Notification of Withdrawal) Bill: Third Reading | 8 Feb 2017 | NO |
| European Union (Notification of Withdrawal) Bill: Committee of the whole House New Clause 192 | 8 Feb 2017 | AYE |
| European Union (Notification of Withdrawal) Bill: Committee of the whole House New Clause 57 | 8 Feb 2017 | AYE |
| European Union (Notification of Withdrawal) Bill: Committee of the whole House Clauses 1 and 2 stand part | 8 Feb 2017 | NO |
| European Union (Notification of Withdrawal) Bill: Committee of the whole House Amdt 86 | 8 Feb 2017 | AYE |
Page 1/71