← Back to MPs
JW
John Woodcock
Former MP
44.2
Leaning progressive
122 coded votes
1,236
Total votes
757
Ayes
479
Noes
0
Other
Ideology spectrum
44.2
ProgressiveCentreConservative
Leaning progressive — based on 122 coded votes across 3 axes (10% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
37
High confidence
78 votes
Civil liberties
46
High confidence
26 votes
Climate / energy
72
Medium confidence
18 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
11 votes
September 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| Amendment 19 to the European Union (Withdrawal) (No. 6) Bill | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
July 2019
11 votes
June 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 (SI 2019 No. 958) | 25 Jun 2019 | NO |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | AYE |
| National Insurance Contributions (Termination Awards etc.) Bill: Third Reading | 10 Jun 2019 | NO |
| National Insurance Contributions (Termination Awards etc.) Bill: Report Stage New Clause 5 | 10 Jun 2019 | AYE |
Page 1/42