← Back to MPs
KH
Kate Hoey
Former MP
54.0
Centrist
124 coded votes
1,746
Total votes
925
Ayes
821
Noes
0
Other
Ideology spectrum
54.0
ProgressiveCentreConservative
Centrist — based on 124 coded votes across 3 axes (7% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
51
High confidence
86 votes
Civil liberties
59
Medium confidence
17 votes
Climate / energy
62
Medium confidence
21 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
8 votes
September 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| That there shall be an early parliamentary general election | 4 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | NO |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | NO |
July 2019
9 votes
June 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | NO |
May 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| Health - Opposition day motion | 14 May 2019 | AYE |
April 2019
7 votes
| Division | Date | Vote |
|---|---|---|
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | NO |
| Motion to agree to Lords Amendment 5 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | NO |
| Amendment (a) to Lords Amendment 5 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | AYE |
| Motion to agree to Lords Amendments 2 and 3 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | NO |
Page 1/59