← Back to MPs
KC
Kenneth Clarke
Former MP
56.5
Leaning conservative
195 coded votes
1,966
Total votes
1,004
Ayes
962
Noes
0
Other
Ideology spectrum
56.5
ProgressiveCentreConservative
Leaning conservative — based on 195 coded votes across 3 axes (10% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
62
High confidence
131 votes
Civil liberties
46
High confidence
33 votes
Climate / energy
45
High confidence
31 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2019
14 votes
| Division | Date | Vote |
|---|---|---|
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | NO |
| Second Reading of European Union (Withdrawal) (No. 5) Bill | 3 Apr 2019 | AYE |
| Business of the House motion | 3 Apr 2019 | AYE |
| Amendment (a) to the Business of the House motion | 3 Apr 2019 | AYE |
| draft Geo-Blocking Regulation (Revocation) (EU Exit) Regulations 2019 | 2 Apr 2019 | AYE |
| Joanna Cherry's motion G (Parliamentary Supremacy) | 1 Apr 2019 | AYE |
| Nick Boles's motion D (Common Market 2.0) | 1 Apr 2019 | AYE |
| Mr Clarke's motion C (Customs Union) | 1 Apr 2019 | AYE |
| Business of the House motion | 1 Apr 2019 | AYE |
March 2019
16 votes