← Back to MPs
56.4
Leaning conservative
382 coded votes
1,590
Total votes
758
Ayes
832
Noes
0
Other
Parliamentary History
Ideology spectrum
56.4
ProgressiveCentreConservative
Leaning conservative — based on 382 coded votes across 3 axes (24% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
233 votes
Civil liberties
63
High confidence
104 votes
Climate / energy
53
High confidence
45 votes
Voting trends (most recent 12 months of activity)
Voting record
May 2024
12 votes
| Division | Date | Vote |
|---|---|---|
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | AYE |
| Motion to sit in private | 17 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
18 votes