← Back to MPs
54.5
Centrist
353 coded votes
2,202
Total votes
972
Ayes
1,230
Noes
0
Other
Parliamentary History
Ideology spectrum
54.5
ProgressiveCentreConservative
Centrist — based on 353 coded votes across 3 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
227 votes
Civil liberties
58
High confidence
87 votes
Climate / energy
49
High confidence
39 votes
Voting trends (most recent 12 months of activity)
Voting record
September 2023
8 votes
| Division | Date | Vote |
|---|---|---|
| Northern Ireland Troubles (Legacy and Reconciliation) Bill: Motion to disagree | 6 Sep 2023 | AYE |
| Energy Bill [Lords]: Third Reading | 5 Sep 2023 | AYE |
| Energy Bill [Lords] Report Stage: New Clause 61 | 5 Sep 2023 | AYE |
| Energy Bill [Lords] Report Stage: New Clause 59 | 5 Sep 2023 | AYE |
| Energy Bill [Lords] Report Stage: New Clause 57 | 5 Sep 2023 | AYE |
| Energy Bill [Lords] Report Stage: New Clause 39 | 5 Sep 2023 | AYE |
| Economic Crime and Corporate Transparency Bill: Amendment (a) to Lords Amendment 151 | 4 Sep 2023 | AYE |
| Economic Crime and Corporate Transparency Bill: Amendment (a) to Lords Amendment 23 | 4 Sep 2023 | NO |
July 2023
9 votes
| Division | Date | Vote |
|---|---|---|
| Illegal Migration Bill: motion to disagree with Lords Amendment 33B | 17 Jul 2023 | AYE |
| Illegal Migration Bill: motion to disagree with Lords Amendments 36C and 36D | 17 Jul 2023 | AYE |
| Illegal Migration Bill: Government Amendments (a) and (b) in lieu of Lords Amendments 31, 35 & 36 | 11 Jul 2023 | AYE |
| Illegal Migration Bill: motion to disagree with Lords Amendment 33 | 11 Jul 2023 | NO |
| Illegal Migration Bill: motion to disagree with Lords Amendment 31 | 11 Jul 2023 | AYE |
| Illegal Migration Bill: motion to disagree with Lords Amendment 23 | 11 Jul 2023 | NO |
| Illegal Migration Bill: motion to disagree with Lords Amendment 6 | 11 Jul 2023 | AYE |
| Illegal Migration Bill: motion to disagree with Lords Amendment 1 | 11 Jul 2023 | AYE |
| Economic Activity of Public Bodies (Overseas Matters): Second Reading | 3 Jul 2023 | AYE |
May 2023
1 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Repeal of the Public Order Act 2023 | 16 May 2023 | AYE |
April 2023
8 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Cost of living increases | 25 Apr 2023 | NO |
| Opposition Day: Water quality (sewage discharge): motion as amended | 25 Apr 2023 | NO |
| Opposition Day: Water quality (sewage discharge): Prime Minister's amendment | 25 Apr 2023 | NO |
| Finance (No. 2) Bill Committee of the whole House: Amendment 7 | 19 Apr 2023 | NO |
| Finance (No. 2) Bill Committee of the whole House: Amendment 21 | 19 Apr 2023 | AYE |
| Finance (No. 2) Bill Committee of the whole House: New Clause 6 | 18 Apr 2023 | AYE |
| Finance (No. 2) Bill Committee of the whole House: New Clause 3 | 18 Apr 2023 | NO |
| Finance (No. 2) Bill Committee of the whole House: New Clause 1 | 18 Apr 2023 | NO |
March 2023
4 votes
| Division | Date | Vote |
|---|---|---|
| Illegal Migration Bill: Committee of the whole House: Amendment 189 | 28 Mar 2023 | AYE |
| Illegal Migration Bill: Committee of the whole House: New Clause 25 | 27 Mar 2023 | NO |
| Illegal Migration Bill: Committee of the whole House: Amendment 76 | 27 Mar 2023 | NO |
| Public Order Bill: Motion to disagree with the Lords in Amendments 6B to 6F | 22 Mar 2023 | NO |