← Back to MPs
291
Total votes
143
Ayes
148
Noes
0
Other
Ideology spectrum
24.3
ProgressiveCentreConservative
Progressive — based on 48 coded votes across 5 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
7
Medium confidence
13 votes
Civil liberties
43
Medium confidence
14 votes
Climate / energy
34
Medium confidence
17 votes
Governance
0
Low confidence
2 votes
Social / moral
0
Low confidence
2 votes
Voting trends (last 12 months)
Voting record
March 2026
15 votes
February 2026
9 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Protections for children from online harms | 24 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 11 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026 | 4 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
January 2026
6 votes
Page 1/10