← Back to MPs
57.4
Leaning conservative
285 coded votes
1,201
Total votes
584
Ayes
617
Noes
0
Other
Parliamentary History
Ideology spectrum
57.4
ProgressiveCentreConservative
Leaning conservative — based on 285 coded votes across 3 axes (24% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
55
High confidence
184 votes
Civil liberties
62
High confidence
68 votes
Climate / energy
61
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Safety of Rwanda (Asylum and Immigration) Bill Committee: Clause 2 stand part | 16 Jan 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill Committee: Amendment 10 | 16 Jan 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Committee: Amendment 45 | 16 Jan 2024 | AYE |
| Economic Activity of Public Bodies (Overseas Matters) Bill: Third Reading | 10 Jan 2024 | NO |
| Economic Activity of Public Bodies (Overseas Matters) Bill: Reasoned amendment on Third Reading | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 7 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 5 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 2 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 1 | 10 Jan 2024 | NO |
| Opposition Day: NHS Dentistry | 9 Jan 2024 | NO |
December 2023
11 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill Second Reading | 13 Dec 2023 | AYE |
| Draft Representation of the People (Overseas Electors etc.) (Amendment) Regulations 2023 | 13 Dec 2023 | NO |
| Draft Equality Act 2010 (Amendment) Regulations 2023 | 13 Dec 2023 | AYE |
| Draft Representation of the People (Overseas Electors etc.) (Amendment) (Northern Ireland) Regulations 2023 | 13 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Second Reading | 12 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Reasoned Amendment to Second Reading | 12 Dec 2023 | AYE |
| Draft Vehicle Emissions Trading Schemes Order 2023 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: Amendment 33 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 27 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 14 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 10 | 4 Dec 2023 | AYE |
November 2023
9 votes
| Division | Date | Vote |
|---|---|---|
| Data Protection and Digital Information Bill: Third Reading | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: New Schedule 1 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 218 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 1 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 5 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 224 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 11 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill: Re-committal motion | 29 Nov 2023 | AYE |
| Draft Strikes (Minimum Service Levels: NHS Ambulance Services and the NHS Patient Transport Service) Regulations 2023 | 29 Nov 2023 | AYE |