← Back to MPs
40.7
Leaning progressive
110 coded votes
364
Total votes
224
Ayes
140
Noes
0
Other
Parliamentary History
Ideology spectrum
40.7
ProgressiveCentreConservative
Leaning progressive — based on 110 coded votes across 3 axes (30% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
40
High confidence
92 votes
Civil liberties
31
Medium confidence
13 votes
Climate / energy
80
Low confidence
5 votes
Voting trends (most recent 12 months of activity)
Voting record
May 2018
6 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Windrush | 2 May 2018 | AYE |
| Draft First-tier Tribunal and Upper Tribunal (Composition of Tribunal) (Amendment) Order 2018 | 2 May 2018 | NO |
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 21 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 13 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill [Lords]: Report Stage New Clause 8 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report stage: New Clause 19 | 1 May 2018 | AYE |
April 2018
2 votes
| Division | Date | Vote |
|---|---|---|
| Domestic Gas and Electricity (Tariff Cap) Bill: Report stage New Clause 1 | 30 Apr 2018 | AYE |
| Emergency debate: Parliamentary approval of military action overseas | 17 Apr 2018 | NO |
March 2018
8 votes
| Division | Date | Vote |
|---|---|---|
| Refugees (Family Reunion) (No.2) Bill: Second Reading: Closure motion | 16 Mar 2018 | AYE |
| Motion to sit in private (Standing Order No. 163) | 16 Mar 2018 | NO |
| Social Security (S.I., 2018, No. 120) | 13 Mar 2018 | AYE |
| Children and Young Persons: Early Years Provision | 13 Mar 2018 | AYE |
| Children and Young Persons: Free School Lunches | 13 Mar 2018 | AYE |
| Universal Credit (S.I., 2018, No. 65) | 13 Mar 2018 | AYE |
| Draft Passport (Fees) Regulations 2018 | 7 Mar 2018 | NO |
| Draft Transparency of Donations and Loans etc. (Northern Ireland Political Parties) Order 2018 | 7 Mar 2018 | NO |
February 2018
9 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No 2) Bill: Third Reading | 21 Feb 2018 | NO |
| Finance (No 2) Bill: Report Stage Amdt 10 | 21 Feb 2018 | AYE |
| Finance (No 2) Bill: Report Stage New Clause 10 | 21 Feb 2018 | AYE |
| Finance (No 2) Bill: Report Stage New Clause 7 | 21 Feb 2018 | AYE |
| Finance (No.2) Bill: Report Stage Amendment 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill Report Stage: New Clause 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill: Report Stage New Clause 9 | 21 Feb 2018 | AYE |
| Report on Local Government Finance (England) 2018-19 | 7 Feb 2018 | NO |
| Police Grant Report (England and Wales) 2018-19 | 7 Feb 2018 | NO |
January 2018
5 votes
| Division | Date | Vote |
|---|---|---|
| Restoration and Renewal (No. 1) (as amended) | 31 Jan 2018 | AYE |
| Restoration and Renewal (No. 1) amdt (b) | 31 Jan 2018 | AYE |
| Restoration and Renewal (No. 1) amdt (c) | 31 Jan 2018 | NO |
| Draft Double Taxation Relief and International Tax Enforcement (Lesotho) Order 2017 | 31 Jan 2018 | NO |
| European Union (Withdrawal) Bill: Third Reading | 17 Jan 2018 | NO |