← Back to MPs
307
Total votes
145
Ayes
162
Noes
0
Other
Parliamentary History
Ideology spectrum
29.8
ProgressiveCentreConservative
Progressive — based on 49 coded votes across 5 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
0
Low confidence
5 votes
Civil liberties
39
High confidence
26 votes
Climate / energy
33
Medium confidence
15 votes
Governance
0
Low confidence
2 votes
Social / moral
0
Low confidence
1 votes
Voting trends (last 12 months)
Voting record
January 2026
11 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill Committee: Clause 86 stand part | 13 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: New Clause 25 | 13 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: New Clause 24 | 13 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: Clause 63 Stand part | 13 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: New Clause 7 | 12 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: Amendment 3 | 12 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: Clause 62 stand part | 12 Jan 2026 | AYE |
| Finance (No.2) Bill Committee: Clause 10 stand part | 12 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: New Clause 12 | 12 Jan 2026 | NO |
| Opposition Day: Rural communities | 7 Jan 2026 | NO |
| Opposition Day: Jury trials | 7 Jan 2026 | NO |
December 2025
19 votes