← Back to MPs
55.5
Leaning conservative
334 coded votes
1,430
Total votes
688
Ayes
742
Noes
0
Other
Parliamentary History
Ideology spectrum
55.5
ProgressiveCentreConservative
Leaning conservative — based on 334 coded votes across 3 axes (23% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
55
High confidence
189 votes
Civil liberties
57
High confidence
106 votes
Climate / energy
54
High confidence
39 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| House of Lords (Hereditary Peers) Bill Committee: Amendment 25 | 12 Nov 2024 | AYE |
| Budget Resolution No. 12: Energy (oil and gas) profits levy (increase in rate) | 6 Nov 2024 | NO |
| Budget Resolution No. 8: Capital gains tax (investors' relief) | 6 Nov 2024 | NO |
| Budget Resolution No. 7: Capital gains tax (business asset disposal relief) | 6 Nov 2024 | NO |
| Budget Resolution No. 6: Capital gains tax (the main rates) | 6 Nov 2024 | NO |
October 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
| Opposition Day: Farming and food security | 8 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | AYE |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
Page 1/48