← Back to MPs
49.3
Centrist
73 coded votes
1,805
Total votes
917
Ayes
888
Noes
0
Other
Ideology spectrum
49.3
ProgressiveCentreConservative
Centrist — based on 73 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
53
High confidence
32 votes
Civil liberties
56
Medium confidence
18 votes
Climate / energy
39
Medium confidence
23 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2017
4 votes
| Division | Date | Vote |
|---|---|---|
| Section 5 of the European Communities (Amendment) Act 1993 | 19 Apr 2017 | NO |
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | NO |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
| Finance (No.2) Bill: Second Reading | 18 Apr 2017 | NO |
March 2017
10 votes
| Division | Date | Vote |
|---|---|---|
| Bus Services Bill [Lords]: Report Stage Amendment 1 | 27 Mar 2017 | AYE |
| Bus Services Bill [Lords]: Report Stage New Clause 2 | 27 Mar 2017 | AYE |
| Bus Services Bill [Lords]: Report Stage New Clause 1 | 27 Mar 2017 | AYE |
| EU (Notification of Withdrawal) Bill: Lords Amendment 2 Motion to disagree | 13 Mar 2017 | NO |
| EU (Notification of Withdrawal) Bill: Lords Amendment 1 Motion to disagree | 13 Mar 2017 | NO |
| Reproductive Health (Access to Terminations) | 13 Mar 2017 | AYE |
| Standing Orders (Public Business) | 7 Mar 2017 | NO |
| Children and Social Work Bill (Lords): Report Stage Amendment 12 | 7 Mar 2017 | AYE |
| Children and Social Work Bill (Lords): Report Stage New Clause 14 | 7 Mar 2017 | AYE |
| Unaccompanied Children in Greece and Italy | 1 Mar 2017 | AYE |
February 2017
16 votes
Page 1/61