← Back to MPs
Mr David Gauke
IND Independent
Former MP
Last served South West Hertfordshire
(2019-09-04 – 2019-11-06)
55.1
Leaning conservative
213 coded votes
2,563
Total votes
1,230
Ayes
1,333
Noes
0
Other
Parliamentary History
Ideology spectrum
55.1
ProgressiveCentreConservative
Leaning conservative — based on 213 coded votes across 3 axes (8% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
58
High confidence
149 votes
Civil liberties
47
High confidence
32 votes
Climate / energy
50
High confidence
32 votes
Voting trends (most recent 12 months of activity)
Voting record
June 2019
5 votes
| Division | Date | Vote |
|---|---|---|
| Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 (SI 2019 No. 958) | 25 Jun 2019 | AYE |
| Adjournment (Summer) | 24 Jun 2019 | AYE |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | NO |
| National Insurance Contributions (Termination Awards etc.) Bill: Third Reading | 10 Jun 2019 | AYE |
| National Insurance Contributions (Termination Awards etc.) Bill: Report Stage New Clause 5 | 10 Jun 2019 | NO |
May 2019
2 votes
| Division | Date | Vote |
|---|---|---|
| Russia (Sanctions) (EU Exit) Regulations 2019 (S.I. 2019, No. 855) | 15 May 2019 | AYE |
| Health - Opposition day motion | 14 May 2019 | NO |
April 2019
11 votes
| Division | Date | Vote |
|---|---|---|
| Motion on 50th anniversary of the continuous at sea deterrent | 10 Apr 2019 | AYE |
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | AYE |
| Second Reading of European Union (Withdrawal) (No. 5) Bill | 3 Apr 2019 | NO |
| Business of the House motion | 3 Apr 2019 | NO |
| Amendment (a) to the Business of the House motion | 3 Apr 2019 | NO |
| Business of the House motion | 1 Apr 2019 | NO |
March 2019
12 votes