← Back to MPs
57.1
Leaning conservative
396 coded votes
3,360
Total votes
1,617
Ayes
1,743
Noes
0
Other
Parliamentary History
Ideology spectrum
57.1
ProgressiveCentreConservative
Leaning conservative — based on 396 coded votes across 3 axes (12% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
56
High confidence
240 votes
Civil liberties
59
High confidence
99 votes
Climate / energy
58
High confidence
57 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
10 votes
October 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
September 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
Page 1/112