← Back to MPs
68.7
Conservative
69 coded votes
1,891
Total votes
974
Ayes
917
Noes
0
Other
Parliamentary History
Ideology spectrum
68.7
ProgressiveCentreConservative
Conservative — based on 69 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
67
High confidence
27 votes
Civil liberties
85
Medium confidence
19 votes
Climate / energy
57
Medium confidence
23 votes
Voting trends (most recent 12 months of activity)
Voting record
February 2017
15 votes
January 2017
12 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: School Funding | 25 Jan 2017 | AYE |
| Opposition Motion: Prisons | 25 Jan 2017 | AYE |
| Draft Bank of England and Financial Services (Consequential Amendments) Regulations 2017 | 25 Jan 2017 | NO |
| Wales Bill: Lords Amendment 36 - Amdt (a) | 24 Jan 2017 | AYE |
| Opposition Motion: DWP policies and low-income households--Prime Minister Amendment | 17 Jan 2017 | AYE |
| Opposition Motion: DWP policies and low-income households | 17 Jan 2017 | AYE |
| Opposition Motion: Effect of the UK leaving the EU on the rural economy | 17 Jan 2017 | AYE |
| Opposition Motion: NHS and social care funding | 11 Jan 2017 | AYE |
| Policing and Crime Bill: Lords Amendment 136 Motion to disagree | 10 Jan 2017 | NO |
| Policing and Crime Bill: Lords Amendment 96 Motion to disagree | 10 Jan 2017 | NO |
| Policing and Crime Bill: Lords Amendment 24 Motion to disagree | 10 Jan 2017 | NO |
| Technical and Further Education Bill: Report Stage New Clause 4 | 9 Jan 2017 | AYE |
December 2016
3 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Homelessness | 14 Dec 2016 | AYE |
| Opposition Motion: Effect on equality of the Autumn Statement 2016 | 14 Dec 2016 | AYE |
| Opposition Motion: The Government's plan for Brexit (Prime Minister's Amdt) | 7 Dec 2016 | NO |