← Back to MPs
43.8
Leaning progressive
164 coded votes
2,341
Total votes
1,229
Ayes
1,112
Noes
0
Other
Parliamentary History
Ideology spectrum
43.8
ProgressiveCentreConservative
Leaning progressive — based on 164 coded votes across 3 axes (7% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
42
High confidence
102 votes
Civil liberties
38
High confidence
26 votes
Climate / energy
53
High confidence
36 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
4 votes
September 2019
3 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| That there shall be an early parliamentary general election | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
2 votes
| Division | Date | Vote |
|---|---|---|
| Northern Ireland (Executive Formation) Bill: Committee of the whole House New Clause 10 (Creasy) | 9 Jul 2019 | AYE |
| Northern Ireland (Executive Formation) Bill: Committee of the whole House New Clause 1 (McGinn) | 9 Jul 2019 | AYE |
June 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | NO |
April 2019
10 votes
| Division | Date | Vote |
|---|---|---|
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | AYE |
| Business of the House motion | 3 Apr 2019 | NO |
| Amendment (a) to the Business of the House motion | 3 Apr 2019 | NO |
| Joanna Cherry's motion G (Parliamentary Supremacy) | 1 Apr 2019 | NO |
| Peter Kyle's motion E (Confirmatory public vote) | 1 Apr 2019 | NO |
| Nick Boles's motion D (Common Market 2.0) | 1 Apr 2019 | NO |
| Mr Clarke's motion C (Customs Union) | 1 Apr 2019 | NO |
| Business of the House motion | 1 Apr 2019 | NO |
March 2019
10 votes
| Division | Date | Vote |
|---|---|---|
| Draft European Union (Withdrawal) Act 2018 (Exit Day) (Amendment) Regulations 2019 | 27 Mar 2019 | NO |
| Mr Fysh's motion O (Contingent preferential arrangements) | 27 Mar 2019 | NO |
| Margaret Beckett's motion M (Confirmatory public vote) | 27 Mar 2019 | NO |
| Joanna Cherry's motion L (Revocation to avoid no deal) | 27 Mar 2019 | NO |
| Jeremy Corbyn's motion K (Labour's alternative plan) | 27 Mar 2019 | NO |
| Mr Clarke's motion J (Customs union) | 27 Mar 2019 | NO |
| George Eustice's motion H (EFTA and EEA) | 27 Mar 2019 | AYE |
| Nick Boles's motion D (Common market 2.0) | 27 Mar 2019 | NO |
| Mr Baron's motion B (No deal) | 27 Mar 2019 | AYE |
| Draft Rural Development (Rules and Decisions) (Amendment) (EU Exit) Regulations 2019 | 27 Mar 2019 | NO |
Page 1/79