← Back to MPs
58.0
Leaning conservative
392 coded votes
2,500
Total votes
1,093
Ayes
1,407
Noes
0
Other
Parliamentary History
Ideology spectrum
58.0
ProgressiveCentreConservative
Leaning conservative — based on 392 coded votes across 3 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
58
High confidence
234 votes
Civil liberties
62
High confidence
104 votes
Climate / energy
50
High confidence
54 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2024
11 votes
| Division | Date | Vote |
|---|---|---|
| Immigration (Health Charge) (Amendment) Order 2023 | 15 Jan 2024 | NO |
| Nationality, Immigration and Asylum Act 2002 (Amendment of List of Safe States) Regulations 2024 | 15 Jan 2024 | NO |
| Animal Welfare (Livestock Exports) Committee Stage: Amendment 5 | 15 Jan 2024 | NO |
| Economic Activity of Public Bodies (Overseas Matters) Bill: Third Reading | 10 Jan 2024 | NO |
| Economic Activity of Public Bodies (Overseas Matters) Bill: Reasoned amendment on Third Reading | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 7 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 5 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 2 | 10 Jan 2024 | NO |
| Finance Bill Committee Stage: New Clause 1 | 10 Jan 2024 | NO |
| Opposition day: cost of the Government's Rwanda plan and administration of the asylum system | 9 Jan 2024 | NO |
| Opposition Day: NHS Dentistry | 9 Jan 2024 | NO |
December 2023
12 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill Second Reading | 13 Dec 2023 | AYE |
| Finance Bill: Reasoned Amendment to Second Reading | 13 Dec 2023 | AYE |
| Draft Representation of the People (Overseas Electors etc.) (Amendment) Regulations 2023 | 13 Dec 2023 | NO |
| Draft Equality Act 2010 (Amendment) Regulations 2023 | 13 Dec 2023 | AYE |
| Draft Representation of the People (Overseas Electors etc.) (Amendment) (Northern Ireland) Regulations 2023 | 13 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Second Reading | 12 Dec 2023 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: Reasoned Amendment to Second Reading | 12 Dec 2023 | AYE |
| Draft Vehicle Emissions Trading Schemes Order 2023 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: Amendment 33 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 27 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 14 | 4 Dec 2023 | AYE |
| Victims and Prisoners Bill Report Stage: New Clause 10 | 4 Dec 2023 | AYE |
November 2023
7 votes
| Division | Date | Vote |
|---|---|---|
| Data Protection and Digital Information Bill: Third Reading | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: New Schedule 1 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 218 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 1 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 5 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 224 | 29 Nov 2023 | AYE |
| Data Protection and Digital Information Bill Report Stage: Amendment 11 | 29 Nov 2023 | AYE |