← Back to MPs
1,415
Total votes
794
Ayes
621
Noes
0
Other
Parliamentary History
Ideology spectrum
35.8
ProgressiveCentreConservative
Leaning progressive — based on 317 coded votes across 6 axes (22% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
36
High confidence
178 votes
Civil liberties
37
High confidence
91 votes
Climate / energy
41
High confidence
39 votes
Migration
0
Low confidence
3 votes
Governance
0
Low confidence
3 votes
Social / moral
0
Low confidence
3 votes
Voting trends (last 12 months)
Voting record
March 2026
18 votes
February 2026
9 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Protections for children from online harms | 24 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Local Government Finance Report (England) 2026-27 | 11 Feb 2026 | AYE |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27 | 11 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
January 2026
3 votes
| Division | Date | Vote |
|---|---|---|
| Draft Medical Devices (Fees Amendment) Regulations 2026 | 28 Jan 2026 | AYE |
| Opposition Day: British Indian Ocean Territory | 28 Jan 2026 | NO |
| Opposition Day: Youth unemployment | 28 Jan 2026 | NO |
Page 1/48