← Back to MPs
44.5
Leaning progressive
319 coded votes
2,197
Total votes
1,313
Ayes
884
Noes
0
Other
Parliamentary History
Ideology spectrum
44.5
ProgressiveCentreConservative
Leaning progressive — based on 319 coded votes across 3 axes (15% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
46
High confidence
188 votes
Civil liberties
37
High confidence
86 votes
Climate / energy
53
High confidence
45 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 34: Value added tax (private school fees) | 6 Nov 2024 | AYE |
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | AYE |
| Budget Resolution No. 8: Capital gains tax (investors' relief) | 6 Nov 2024 | AYE |
| Budget Resolution No. 7: Capital gains tax (business asset disposal relief) | 6 Nov 2024 | AYE |
| Budget Resolution No. 6: Capital gains tax (the main rates) | 6 Nov 2024 | AYE |
October 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | AYE |
| Opposition Day: Farming and food security | 8 Oct 2024 | AYE |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | NO |
September 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | NO |
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | NO |
July 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
9 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | NO |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | NO |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | NO |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | NO |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | NO |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | AYE |
Page 1/74