← Back to MPs
Paul Girvan
DUP Democratic Unionist Party
Former MP
Last served South Antrim
(2017-06-08 – 2024-05-30)
57.5
Leaning conservative
226 coded votes
917
Total votes
449
Ayes
468
Noes
0
Other
Parliamentary History
Ideology spectrum
57.5
ProgressiveCentreConservative
Leaning conservative — based on 226 coded votes across 3 axes (25% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
63
High confidence
156 votes
Civil liberties
52
High confidence
50 votes
Climate / energy
30
Medium confidence
20 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | NO |
October 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
September 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
July 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | NO |
April 2024
14 votes
March 2024
3 votes
| Division | Date | Vote |
|---|---|---|
| Investigatory Powers (Amendment) Bill [Lords]: Third Reading | 25 Mar 2024 | AYE |
| Investigatory Powers (Amendment) Bill [Lords] Report Stage: Amendment 7 | 25 Mar 2024 | AYE |
| Investigatory Powers (Amendment) Bill [Lords] Report Stage: New Clause 2 | 25 Mar 2024 | NO |
Page 1/31