← Back to MPs
37.8
Leaning progressive
242 coded votes
2,788
Total votes
1,416
Ayes
1,372
Noes
0
Other
Parliamentary History
Ideology spectrum
37.8
ProgressiveCentreConservative
Leaning progressive — based on 242 coded votes across 6 axes (9% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
33
High confidence
100 votes
Civil liberties
44
High confidence
79 votes
Climate / energy
52
High confidence
46 votes
Migration
0
Low confidence
3 votes
Governance
0
Low confidence
3 votes
Social / moral
7
Medium confidence
11 votes
Voting trends (last 12 months)
Voting record
February 2026
10 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Protections for children from online harms | 24 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 11 Feb 2026 | AYE |
| Local Government Finance Report (England) 2026-27 | 11 Feb 2026 | AYE |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27 | 11 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
January 2026
14 votes
December 2025
6 votes