← Back to MPs
35.8
Leaning progressive
291 coded votes
1,368
Total votes
768
Ayes
600
Noes
0
Other
Parliamentary History
Ideology spectrum
35.8
ProgressiveCentreConservative
Leaning progressive — based on 291 coded votes across 6 axes (21% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
35
High confidence
171 votes
Civil liberties
42
High confidence
72 votes
Climate / energy
45
High confidence
33 votes
Migration
0
Low confidence
3 votes
Governance
0
Low confidence
2 votes
Social / moral
0
Medium confidence
10 votes
Voting trends (last 12 months)
Voting record
March 2026
15 votes
February 2026
11 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Day: Protections for children from online harms | 24 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | NO |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill Committee: New Clause 3 | 23 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 11 Feb 2026 | AYE |
| Local Government Finance Report (England) 2026-27 | 11 Feb 2026 | AYE |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27 | 11 Feb 2026 | AYE |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026 | 4 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | AYE |
January 2026
4 votes
| Division | Date | Vote |
|---|---|---|
| Draft Medical Devices (Fees Amendment) Regulations 2026 | 28 Jan 2026 | AYE |
| Opposition Day: British Indian Ocean Territory | 28 Jan 2026 | NO |
| Opposition Day: Youth unemployment | 28 Jan 2026 | NO |
| Medical Training (Prioritisation) Bill: Amendment 9 | 27 Jan 2026 | NO |
Page 1/46