← Back to MPs
52.8
Centrist
222 coded votes
1,506
Total votes
642
Ayes
864
Noes
0
Other
Parliamentary History
Ideology spectrum
52.8
ProgressiveCentreConservative
Centrist — based on 222 coded votes across 3 axes (15% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
58
High confidence
154 votes
Civil liberties
49
High confidence
45 votes
Climate / energy
26
Medium confidence
23 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
8 votes
September 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
6 votes
June 2019
7 votes
| Division | Date | Vote |
|---|---|---|
| Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 (SI 2019 No. 958) | 25 Jun 2019 | AYE |
| Adjournment (Summer) | 24 Jun 2019 | AYE |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 4 | 19 Jun 2019 | NO |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 1 | 19 Jun 2019 | NO |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | NO |
| National Insurance Contributions (Termination Awards etc.) Bill: Third Reading | 10 Jun 2019 | AYE |
| National Insurance Contributions (Termination Awards etc.) Bill: Report Stage New Clause 5 | 10 Jun 2019 | NO |
May 2019
2 votes
| Division | Date | Vote |
|---|---|---|
| Russia (Sanctions) (EU Exit) Regulations 2019 (S.I. 2019, No. 855) | 15 May 2019 | AYE |
| Health - Opposition day motion | 14 May 2019 | NO |
April 2019
3 votes
| Division | Date | Vote |
|---|---|---|
| Motion on 50th anniversary of the continuous at sea deterrent | 10 Apr 2019 | AYE |
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | NO |
Page 1/51