← Back to MPs
58.9
Leaning conservative
360 coded votes
3,209
Total votes
1,550
Ayes
1,659
Noes
0
Other
Parliamentary History
Ideology spectrum
58.9
ProgressiveCentreConservative
Leaning conservative — based on 360 coded votes across 3 axes (11% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
60
High confidence
211 votes
Civil liberties
60
High confidence
84 votes
Climate / energy
54
High confidence
65 votes
Voting trends (most recent 12 months of activity)
Voting record
July 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
May 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | AYE |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
19 votes