← Back to MPs
57.1
Leaning conservative
404 coded votes
3,463
Total votes
1,672
Ayes
1,791
Noes
0
Other
Parliamentary History
Ideology spectrum
57.1
ProgressiveCentreConservative
Leaning conservative — based on 404 coded votes across 4 axes (12% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
58
High confidence
240 votes
Civil liberties
53
High confidence
106 votes
Climate / energy
60
High confidence
57 votes
Governance
100
Low confidence
1 votes
Voting trends (last 12 months)
Voting record
March 2026
15 votes
February 2026
5 votes
| Division | Date | Vote |
|---|---|---|
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1 | 23 Feb 2026 | AYE |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2 | 23 Feb 2026 | AYE |
| Universal Credit (Removal of Two Child Limit) Bill: Third Reading | 23 Feb 2026 | NO |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026 | 4 Feb 2026 | NO |
| Universal Credit (Removal of Two Child Limit) Bill: Second Reading | 3 Feb 2026 | NO |
January 2026
6 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill Committee: New Clause 7 | 12 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: Amendment 3 | 12 Jan 2026 | AYE |
| Finance (No. 2) Bill Committee: Clause 62 stand part | 12 Jan 2026 | NO |
| Finance (No.2) Bill Committee: Clause 10 stand part | 12 Jan 2026 | NO |
| Finance (No. 2) Bill Committee: New Clause 12 | 12 Jan 2026 | AYE |
| Opposition Day: Rural communities | 7 Jan 2026 | AYE |
December 2025
4 votes
| Division | Date | Vote |
|---|---|---|
| National Insurance Contributions (Employer Pensions Contributions) Bill: Second Reading | 17 Dec 2025 | NO |
| Finance (No. 2) Bill: Second Reading | 16 Dec 2025 | NO |
| Finance (No. 2) Bill: Reasoned Amendment to Second Reading (Opposition) | 16 Dec 2025 | AYE |
| Opposition day: Conduct of the Chancellor of the Exchequer | 10 Dec 2025 | AYE |
Page 1/116