← Back to MPs
Stephen Metcalfe
CON Conservative
Former MP
Last served South Basildon and East Thurrock
(2010-05-06 – 2024-05-30)
55.4
Leaning conservative
406 coded votes
2,646
Total votes
1,199
Ayes
1,447
Noes
0
Other
Parliamentary History
Ideology spectrum
55.4
ProgressiveCentreConservative
Leaning conservative — based on 406 coded votes across 3 axes (15% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
242 votes
Civil liberties
59
High confidence
112 votes
Climate / energy
54
High confidence
52 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
9 votes
October 2024
12 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
| Opposition Day: Farming and food security | 8 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
8 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
Page 1/89