← Back to MPs
1,439
Total votes
880
Ayes
559
Noes
0
Other
Parliamentary History
Ideology spectrum
45.0
ProgressiveCentreConservative
Leaning progressive — based on 177 coded votes across 3 axes (12% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
40
High confidence
126 votes
Civil liberties
44
High confidence
32 votes
Climate / energy
79
Medium confidence
19 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2020
1 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal Agreement) Bill: Committee of the whole House: Mr Corbyn's New Clause 2 | 8 Jan 2020 | AYE |
October 2019
13 votes
September 2019
6 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| Amendment 19 to the European Union (Withdrawal) (No. 6) Bill | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
6 votes
June 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 (SI 2019 No. 958) | 25 Jun 2019 | NO |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 4 | 19 Jun 2019 | AYE |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 1 | 19 Jun 2019 | AYE |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | AYE |
Page 1/48