← Back to MPs
Steve Double
CON Conservative
Former MP
Last served St Austell and Newquay
(2015-05-07 – 2024-05-30)
55.6
Leaning conservative
354 coded votes
1,503
Total votes
687
Ayes
816
Noes
0
Other
Parliamentary History
Ideology spectrum
55.6
ProgressiveCentreConservative
Leaning conservative — based on 354 coded votes across 3 axes (24% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
52
High confidence
226 votes
Civil liberties
64
High confidence
84 votes
Climate / energy
57
High confidence
44 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
6 votes
October 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Opposition Day: Farming and food security | 8 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
9 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | AYE |
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | AYE |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
Page 1/51