← Back to MPs
SM
Steve McCabe
Former MP
44.2
Leaning progressive
302 coded votes
3,153
Total votes
1,683
Ayes
1,470
Noes
0
Other
Ideology spectrum
44.2
ProgressiveCentreConservative
Leaning progressive — based on 302 coded votes across 3 axes (10% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
45
High confidence
184 votes
Civil liberties
40
High confidence
67 votes
Climate / energy
47
High confidence
51 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 34: Value added tax (private school fees) | 6 Nov 2024 | AYE |
| Budget Resolution No. 14: Energy (oil and gas) profits levy (period for which levy has effect) | 6 Nov 2024 | AYE |
| Budget Resolution No. 8: Capital gains tax (investors' relief) | 6 Nov 2024 | AYE |
| Budget Resolution No. 7: Capital gains tax (business asset disposal relief) | 6 Nov 2024 | AYE |
| Budget Resolution No. 6: Capital gains tax (the main rates) | 6 Nov 2024 | AYE |
October 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | AYE |
| Opposition Day: Farming and food security | 8 Oct 2024 | AYE |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | NO |
September 2024
6 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | NO |
| Social Fund Winter Fuel Payment Regulations 2024 (SI, 2024, No. 869): motion to annul | 10 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | NO |
July 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | NO |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | NO |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | NO |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | NO |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | NO |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | AYE |
April 2024
2 votes
| Division | Date | Vote |
|---|---|---|
| Digital Markets, Competition and Consumers Bill: motion to disagree with Lords Amendment 104 | 30 Apr 2024 | NO |
| Digital Markets, Competition and Consumers Bill: motion to disagree with Lords Amendment 31 | 30 Apr 2024 | NO |
Page 1/106