← Back to MPs
SJ
Stewart Jackson
Former MP
46.0
Centrist
89 coded votes
2,098
Total votes
1,009
Ayes
1,089
Noes
0
Other
Ideology spectrum
46.0
ProgressiveCentreConservative
Centrist — based on 89 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
44
High confidence
36 votes
Civil liberties
41
High confidence
27 votes
Climate / energy
54
High confidence
26 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2017
5 votes
| Division | Date | Vote |
|---|---|---|
| Section 5 of the European Communities (Amendment) Act 1993 | 19 Apr 2017 | AYE |
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | AYE |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
| Finance (No.2) Bill: Second Reading | 18 Apr 2017 | AYE |
| Finance (No.2) Bill: Second Reading: reasoned amendment | 18 Apr 2017 | NO |
March 2017
19 votes
February 2017
6 votes
| Division | Date | Vote |
|---|---|---|
| Local Government Finance (England) | 22 Feb 2017 | AYE |
| Police Grant Report (England and Wales) 2017-18 | 22 Feb 2017 | AYE |
| Draft Housing and Planning Act 2016 (Permission in Principle etc) (Miscellaneous Amendments) (England) Regulations 2017 | 21 Feb 2017 | AYE |
| Criminal Finances Bill: Report Stage New Clause 19 | 21 Feb 2017 | NO |
| Criminal Finances Bill: Report Stage New Clause 17 | 21 Feb 2017 | NO |
| European Union (Notification of Withdrawal) Bill: Third Reading | 8 Feb 2017 | AYE |
Page 1/70