← Back to Constituencies
Scotland Historic
Lanark and Hamilton East
0
Electorate
4
Elections
66.2%
Avg turnout
1
Times changed
Earnings
Median gross annual earnings (residence-based).
£23,184
2011
£29,233
2021
+£6,049
£ change
+26.1%
% change
Real-terms comparison
2011 at 2021 prices: £29,838
Real change: −£605
Election history
SNP
Angela Crawley
Hold
2019-12-12
Majority 5,187
Turnout 68.3%
Votes 53,072
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Angela Crawley | LAB | 22,243 | 41.9% | +9.3pp | |
| Shona Haslam | CON | 17,056 | 32.1% | +0.1pp | |
| Andrew Hilland | LAB | 10,736 | 20.2% | -11.6pp | |
| Jane Pickard | LD | 3,037 | 5.7% | +3.3pp |
Demographics
Changes shown vs 2011 Census
🎓 Education
29.0%
19.4%
18.6%
13.7%
11.0%
8.4%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 8.4% | — | — | — |
| Level 4 qualifications or above | — | — | 29.0% | — | — | — |
| Level 1 and entry level qualifications | — | — | 18.6% | — | — | — |
| Level 3 qualifications | — | — | 11.0% | — | — | — |
| No qualifications | — | — | 19.4% | — | — | — |
| Other qualifications | — | — | 13.7% | — | — | — |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Angela Crawley | SNP | 2015-05-07 | 2024-05-30 |
| Mr Jim Hood | LAB | 1987-06-11 | 2015-03-30 |