← Back to MPs
47.7
Centrist
153 coded votes
1,354
Total votes
841
Ayes
513
Noes
0
Other
Parliamentary History
Ideology spectrum
47.7
ProgressiveCentreConservative
Centrist — based on 153 coded votes across 3 axes (11% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
46
High confidence
117 votes
Civil liberties
46
Medium confidence
24 votes
Climate / energy
67
Medium confidence
12 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2018
11 votes
| Division | Date | Vote |
|---|---|---|
| European Union Withdrawal Bill: Report Stage New Clause 6 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage New Clause 1 | 17 Jan 2018 | AYE |
| EU (Withdrawal) Bill: Report Stage Amdt 3 | 16 Jan 2018 | AYE |
| European (Withdrawal) Bill: Report Stage Amdts 21-29 | 16 Jan 2018 | NO |
| European Union (Withdrawal) Bill: Report Stage: New Clause 7 | 16 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amdt 4 | 16 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amendment 57 | 16 Jan 2018 | AYE |
| Trade Bill: Second Reading | 9 Jan 2018 | NO |
| Trade Bill: Second Reading: Mr Corbyn's amendment | 9 Jan 2018 | AYE |
| Taxation (Cross-Border Trade): Second Reading | 8 Jan 2018 | NO |
| Taxation (Cross-Border Trade) Bill Second Reading: Jeremy Corbyn's amendment | 8 Jan 2018 | AYE |
December 2017
19 votes