← Back to MPs
47.7
Centrist
153 coded votes
1,354
Total votes
841
Ayes
513
Noes
0
Other
Parliamentary History
Ideology spectrum
47.7
ProgressiveCentreConservative
Centrist — based on 153 coded votes across 3 axes (11% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
46
High confidence
117 votes
Civil liberties
46
Medium confidence
24 votes
Climate / energy
67
Medium confidence
12 votes
Voting trends (most recent 12 months of activity)
Voting record
May 2018
4 votes
| Division | Date | Vote |
|---|---|---|
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 21 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report Stage New Clause 13 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill [Lords]: Report Stage New Clause 8 | 1 May 2018 | AYE |
| Sanctions and Anti-Money Laundering Bill: Report stage: New Clause 19 | 1 May 2018 | AYE |
April 2018
3 votes
| Division | Date | Vote |
|---|---|---|
| Financial Guidance and Claims Bill [Lords]: Report Stage Amendment 1 | 24 Apr 2018 | AYE |
| Financial Guidance and Claims Bill [Lords]: Report stage amendment 39 | 24 Apr 2018 | AYE |
| Higher Education and Research Act 2017 (Consequential, Transitional, Transitory and Saving Provisions) Regulations 2018: motion to annul | 23 Apr 2018 | AYE |
March 2018
7 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Local government funding | 28 Mar 2018 | AYE |
| Social Security (S.I., 2018, No. 120) | 13 Mar 2018 | AYE |
| Children and Young Persons: Early Years Provision | 13 Mar 2018 | AYE |
| Children and Young Persons: Free School Lunches | 13 Mar 2018 | AYE |
| Universal Credit (S.I., 2018, No. 65) | 13 Mar 2018 | AYE |
| Draft Passport (Fees) Regulations 2018 | 7 Mar 2018 | NO |
| Draft Transparency of Donations and Loans etc. (Northern Ireland Political Parties) Order 2018 | 7 Mar 2018 | NO |
February 2018
5 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No.2) Bill: Report Stage Amendment 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill Report Stage: New Clause 3 | 21 Feb 2018 | AYE |
| Finance (No. 2) Bill: Report Stage New Clause 9 | 21 Feb 2018 | AYE |
| Report on Local Government Finance (England) 2018-19 | 7 Feb 2018 | NO |
| Police Grant Report (England and Wales) 2018-19 | 7 Feb 2018 | NO |
January 2018
11 votes
| Division | Date | Vote |
|---|---|---|
| Draft Double Taxation Relief and International Tax Enforcement (Lesotho) Order 2017 | 31 Jan 2018 | NO |
| Nuclear Safeguards Bill: Report Stage Amdt 5 | 23 Jan 2018 | AYE |
| Nuclear Safeguards Bill: Report Stage New Clause 1 | 23 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Third Reading | 17 Jan 2018 | NO |
| European Union (Withdrawal) Bill: Third Reading: Mr Blackford's amendment | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amdt 1 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amdt 59 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: Amendment 2 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: New Clause 17 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: New Clause 12 | 17 Jan 2018 | AYE |
| European Union (Withdrawal) Bill: Report Stage: New Clause 11 | 17 Jan 2018 | AYE |