← Back to MPs
39.8
Leaning progressive
65 coded votes
210
Total votes
88
Ayes
122
Noes
0
Other
Parliamentary History
Ideology spectrum
39.8
ProgressiveCentreConservative
Leaning progressive — based on 65 coded votes across 3 axes (31% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
44
High confidence
36 votes
Civil liberties
31
High confidence
26 votes
Climate / energy
67
Low confidence
3 votes
Voting trends (most recent 12 months of activity)
Voting record
January 2017
12 votes
| Division | Date | Vote |
|---|---|---|
| Draft Combined Authorities (Mayoral Elections) Order 2017 | 18 Jan 2017 | NO |
| Opposition Motion: DWP policies and low-income households--Prime Minister Amendment | 17 Jan 2017 | NO |
| Opposition Motion: DWP policies and low-income households | 17 Jan 2017 | NO |
| Opposition Motion: Effect of the UK leaving the EU on the rural economy | 17 Jan 2017 | NO |
| Opposition Motion: NHS and social care funding | 11 Jan 2017 | NO |
| Policing and Crime Bill: Lords Amendment 136 Motion to disagree | 10 Jan 2017 | AYE |
| Policing and Crime Bill: Lords Amendment 96 Motion to disagree | 10 Jan 2017 | AYE |
| Policing and Crime Bill: Lords Amendment 24 Motion to disagree | 10 Jan 2017 | AYE |
| Commonwealth Development Corporation Bill: Report Stage Amdt 3 | 10 Jan 2017 | NO |
| Commonwealth Development Corporation Bill: Report Stage New Clause 1 | 10 Jan 2017 | NO |
| Technical and Further Education Bill: Report Stage Amendment 22 | 9 Jan 2017 | NO |
| Technical and Further Education Bill: Report Stage New Clause 4 | 9 Jan 2017 | NO |
December 2016
11 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Homelessness | 14 Dec 2016 | NO |
| Opposition Motion: Effect on equality of the Autumn Statement 2016 | 14 Dec 2016 | NO |
| Deferred division: Financial Services and Markets | 14 Dec 2016 | AYE |
| Neighbourhood Planning Bill Report Stage Amendment 14 | 13 Dec 2016 | NO |
| Neighbourhood Planning Bill Report Stage New Clause 9 | 13 Dec 2016 | NO |
| Draft Coasting Schools (England) Regulations | 12 Dec 2016 | AYE |
| Savings (Government Contributions) Bill Report Stage Amendment 2 | 12 Dec 2016 | NO |
| Savings (Government Contributions) Bill Report Stage Amendment 15 | 12 Dec 2016 | NO |
| Savings (Government Contributions) Bill: Report Stage New Clause 2 | 12 Dec 2016 | NO |
| Opposition motion: The Government's plan for Brexit motion as amended | 7 Dec 2016 | AYE |
| Opposition Motion: The Government's plan for Brexit (Prime Minister's Amdt) | 7 Dec 2016 | AYE |
November 2016
7 votes
| Division | Date | Vote |
|---|---|---|
| Opposition Motion: Effect of the increase in the state pension age on women born in the 1950s | 30 Nov 2016 | NO |
| Opposition Motion: Chilcot Inquiry and parliamentary accountability | 30 Nov 2016 | NO |
| Digital Economy Bill: Report Stage New Clause 8 | 28 Nov 2016 | NO |
| Digital Economy Bill: Report Stage New Clause 27 | 28 Nov 2016 | NO |
| Digital Economy Bill: Report Stage New Clause 10 | 28 Nov 2016 | NO |
| Opposition Motion: National Health Service Funding | 22 Nov 2016 | NO |
| Opposition Motion: Education and Social Mobility | 22 Nov 2016 | NO |