← Back to MPs
43.6
Leaning progressive
191 coded votes
2,597
Total votes
1,369
Ayes
1,228
Noes
0
Other
Ideology spectrum
43.6
ProgressiveCentreConservative
Leaning progressive — based on 191 coded votes across 3 axes (7% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
41
High confidence
122 votes
Civil liberties
47
High confidence
28 votes
Climate / energy
49
High confidence
41 votes
Voting trends (most recent 12 months of activity)
Voting record
November 2017
13 votes
October 2017
13 votes
| Division | Date | Vote |
|---|---|---|
| Finance Bill: Third Reading | 31 Oct 2017 | NO |
| Finance Bill: Report New Clause 2 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage Amdt 11 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage Amdt 1 | 31 Oct 2017 | AYE |
| Finance Bill: Report Stage New Clause 1 | 31 Oct 2017 | AYE |
| Smart Meters Bill (Programme) | 24 Oct 2017 | NO |
| Automated and Electric Vehicles Bill (Programme motion) | 23 Oct 2017 | NO |
| Opposition Motion: Pause of Universal Credit full service roll-out | 18 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House New Clause 2 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House New Clause 1 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 4 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 2 | 11 Oct 2017 | AYE |
| Finance Bill: Committee of the whole House Amdt 1 | 11 Oct 2017 | AYE |
September 2017
4 votes
| Division | Date | Vote |
|---|---|---|
| Nomination of Members to Committees | 12 Sep 2017 | NO |
| Nomination of Members to Committees: Mr Carmichael's amendment | 12 Sep 2017 | AYE |
| Finance Bill: Second Reading | 12 Sep 2017 | NO |
| EU (Withdrawal) Bill: Programme Motion | 11 Sep 2017 | NO |