← Back to MPs
43.6
Leaning progressive
191 coded votes
2,597
Total votes
1,369
Ayes
1,228
Noes
0
Other
Ideology spectrum
43.6
ProgressiveCentreConservative
Leaning progressive — based on 191 coded votes across 3 axes (7% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
41
High confidence
122 votes
Civil liberties
47
High confidence
28 votes
Climate / energy
49
High confidence
41 votes
Voting trends (most recent 12 months of activity)
Voting record
September 2017
5 votes
| Division | Date | Vote |
|---|---|---|
| EU (Withdrawal) Bill: Second Reading | 11 Sep 2017 | NO |
| EU (Withdrawal) Bill Second Reading: Mr Corbyn's amendment | 11 Sep 2017 | AYE |
| Ways and Means motion 22: Trading profits taxable at the Northern Ireland rate | 6 Sep 2017 | NO |
| Ways and Means motion 13: Business investment relief | 6 Sep 2017 | NO |
| Ways and Means Motion 4: Termination payments etc. | 6 Sep 2017 | NO |
July 2017
5 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (Private Members' Bills): Amendment (b) | 17 Jul 2017 | AYE |
| Business of the House (Private Members' Bills): Amendment (a) | 17 Jul 2017 | AYE |
| Air Travel Organisers' Licensing Bill: Committee of the whole House New Clause 1 | 11 Jul 2017 | AYE |
| Air Travel Organisers' Bill: Committee of the whole House Amdt 3 | 11 Jul 2017 | AYE |
| Air Travel Organisers' Licensing Bill: Committee of the whole House Amdt 2 | 11 Jul 2017 | AYE |
June 2017
3 votes
| Division | Date | Vote |
|---|---|---|
| Queen's Speech: Main Question | 29 Jun 2017 | NO |
| Queen's Speech: Economy and Jobs Amdt (l) | 29 Jun 2017 | AYE |
| Queen's Speech: Health, Social Care and Security Amendment (i) | 28 Jun 2017 | AYE |
April 2017
3 votes
| Division | Date | Vote |
|---|---|---|
| Section 5 of the European Communities (Amendment) Act 1993 | 19 Apr 2017 | NO |
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | NO |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
March 2017
12 votes
| Division | Date | Vote |
|---|---|---|
| Health Service Medical Supplies (Costs) Bill: Lords Amendment 3 Motion to disagree | 15 Mar 2017 | NO |
| Draft Sovereign Grant 2011 (Change of Percentage) Order 2017 | 15 Mar 2017 | AYE |
| Draft Bereavement Support Payment Regulations 2017 | 15 Mar 2017 | NO |
| Budget Resolution Motion 40: Alcoholic liquor duties (rates) | 14 Mar 2017 | NO |
| Budget Resolution Motion 34: Insurance premium tax (standard rate) | 14 Mar 2017 | NO |
| Budget Resolution Motion 19: Business investment relief | 14 Mar 2017 | NO |
| EU (Notification of Withdrawal) Bill: Lords Amendment 2 Motion to disagree | 13 Mar 2017 | NO |
| EU (Notification of Withdrawal) Bill: Lords Amendment 1 Motion to disagree | 13 Mar 2017 | NO |
| Standing Orders (Public Business) | 7 Mar 2017 | NO |
| Children and Social Work Bill (Lords): Report Stage Amendment 12 | 7 Mar 2017 | AYE |
| Children and Social Work Bill (Lords): Report Stage New Clause 14 | 7 Mar 2017 | AYE |
| Unaccompanied Children in Greece and Italy | 1 Mar 2017 | AYE |
February 2017
2 votes
| Division | Date | Vote |
|---|---|---|
| Local Government Finance (England) | 22 Feb 2017 | NO |
| Police Grant Report (England and Wales) 2017-18 | 22 Feb 2017 | NO |