← Back to MPs
KC
Kenneth Clarke
Former MP
56.5
Leaning conservative
195 coded votes
1,966
Total votes
1,004
Ayes
962
Noes
0
Other
Ideology spectrum
56.5
ProgressiveCentreConservative
Leaning conservative — based on 195 coded votes across 3 axes (10% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
62
High confidence
131 votes
Civil liberties
46
High confidence
33 votes
Climate / energy
45
High confidence
31 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
9 votes
September 2019
6 votes
| Division | Date | Vote |
|---|---|---|
| Motion on Conference Adjournment | 26 Sep 2019 | NO |
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | AYE |
| That there shall be an early parliamentary general election | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
9 votes
June 2019
5 votes
| Division | Date | Vote |
|---|---|---|
| Value Added Tax (Reduced Rate) (Energy-Saving Materials) Order 2019 (SI 2019 No. 958) | 25 Jun 2019 | AYE |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 4 | 19 Jun 2019 | NO |
| Parliamentary Buildings (Restoration and Renewal) Bill: Report Stage: Amendment 1 | 19 Jun 2019 | NO |
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | AYE |
| National Insurance Contributions (Termination Awards etc.) Bill: Third Reading | 10 Jun 2019 | AYE |
May 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| Russia (Sanctions) (EU Exit) Regulations 2019 (S.I. 2019, No. 855) | 15 May 2019 | AYE |
Page 1/66